Banana Fund is currently under construction. Follow our Daily News for updates.

Token Holders

Username Total Tokens Estimated Value
1 - Jo 1006.35133824 60.38105010 BTC
2 - FutureBusinessGroup 88.71693446 5.32301340 BTC
3 - BrainyNetwork 42.05905876 2.52354226 BTC
4 - Roidz 36.95034195 2.21701940 BTC
5 - salvador 23.16978107 1.39018616 BTC
6 - Bopy 23.06998192 1.38419822 BTC
7 - DanielDz 21.86160763 1.31169580 BTC
8 - oshikuru 16.73123142 1.00387338 BTC
9 - Kickasz 16.22180825 0.97330800 BTC
10 - Incognito007 14.97098902 0.89825889 BTC
11 - Pone 14.61697301 0.87701794 BTC
12 - feleagina 12.97746240 0.77864735 BTC
13 - Shakoor15 11.75549233 0.70532918 BTC
14 - orc21 10.73061463 0.64383655 BTC
15 - Token 10.32768125 0.61966056 BTC
16 - zeppy 9.97521683 0.59851271 BTC
17 - fill 9.73985062 0.58439074 BTC
18 - A 9.56844195 0.57410622 BTC
19 - riskytusker 9.42151230 0.56529045 BTC
20 - kishangupta280 9.29205134 0.55752280 BTC
21 - StarkT 8.98508350 0.53910474 BTC
22 - FLuRP 8.79540052 0.52772376 BTC
23 - pompeu 8.05886670 0.48353176 BTC
24 - clad8930 7.73882722 0.46432940 BTC
25 - lynxary 7.08533319 0.42511977 BTC
26 - Mananamanana 6.12570300 0.36754199 BTC
27 - rrydnvn2 5.40954022 0.32457225 BTC
28 - AllahDitta 5.31143699 0.31868606 BTC
29 - SELLskypeBOPMAJSTER 5.28557830 0.31713453 BTC
30 - user-397661 5.00043048 0.30002567 BTC
31 - alanvas 4.85240814 0.29114434 BTC
32 - ragnarok 4.61947819 0.27716855 BTC
33 - spit 3.91640497 0.23498418 BTC
34 - invsuccess 3.83839290 0.23030345 BTC
35 - casualsuraj 3.82846779 0.22970795 BTC
36 - HM 3.82561057 0.22953651 BTC
37 - rismondo 3.75876856 0.22552600 BTC
38 - marchettisimone00 3.64119772 0.21847175 BTC
39 - helibungy 3.41677011 0.20500610 BTC
40 - B 3.09740996 0.18584450 BTC
41 - LeX 2.88921997 0.17335311 BTC
42 - janlunia13 2.87560340 0.17253611 BTC
43 - Enigma 2.61983175 0.15718982 BTC
44 - atotero 2.61844797 0.15710679 BTC
45 - Milan372 2.61568225 0.15694085 BTC
46 - DarkWoods 2.60913516 0.15654803 BTC
47 - Triops 2.56996694 0.15419793 BTC
48 - robertodorfman 2.42968552 0.14578105 BTC
49 - GreedIsGood 2.23319213 0.13399146 BTC
50 - ipzd123 2.06517667 0.12391053 BTC
51 - iggy 2.03805702 0.12228336 BTC
52 - Pride 2.00346314 0.12020772 BTC
53 - Arsalan 1.99835458 0.11990121 BTC
54 - Kris 1.94359823 0.11661583 BTC
55 - themostclub 1.94024836 0.11641484 BTC
56 - romansever5115 1.77118772 0.10627121 BTC
57 - passincome4u 1.76237584 0.10574249 BTC
58 - ken75701 1.73453029 0.10407176 BTC
59 - cristianoteixeira 1.72673213 0.10360387 BTC
60 - pmauerking 1.71396769 0.10283800 BTC
61 - drironik 1.69759285 0.10185552 BTC
62 - amrutrk1987 1.63604031 0.09816236 BTC
63 - kot2206 1.59495013 0.09569695 BTC
64 - Liliya 1.54581211 0.09274868 BTC
65 - ilyapoltavets 1.48487289 0.08909232 BTC
66 - kaansezer5322 1.46828265 0.08809691 BTC
67 - zuikovspb 1.46321369 0.08779277 BTC
68 - manhunt 1.44332135 0.08659923 BTC
69 - darkearner 1.42188389 0.08531299 BTC
70 - deskdiego 1.41035743 0.08462140 BTC
71 - superjaneair 1.37812503 0.08268746 BTC
72 - tuanvq 1.34197309 0.08051834 BTC
73 - rawconcept 1.33205900 0.07992350 BTC
74 - toukirahmed420 1.31852487 0.07911145 BTC
75 - spbname 1.26894584 0.07613671 BTC
76 - vishalbty 1.26696077 0.07601760 BTC
77 - carlosgl76 1.20005035 0.07200298 BTC
78 - Gerry 1.17640997 0.07058456 BTC
79 - navlem 1.17374630 0.07042474 BTC
80 - zubairalamgi 1.14953173 0.06897186 BTC
81 - Sdo 1.13934381 0.06836059 BTC
82 - diegofortunatissimo 1.11710768 0.06702642 BTC
83 - Killa007 1.08586296 0.06515174 BTC
84 - BanAna 1.02597968 0.06155875 BTC
85 - Cashmagnet 1.01137819 0.06068266 BTC
86 - ayansaha515 1.01132633 0.06067954 BTC
87 - mgkongshaug78 1.00048779 0.06002923 BTC
88 - vytas99 1.00000000 0.05999997 BTC
89 - druth8x 0.99485668 0.05969137 BTC
90 - karolinusz70 0.96797361 0.05807838 BTC
91 - danielfutach 0.96735273 0.05804113 BTC
92 - marziakim61 0.94985888 0.05699150 BTC
93 - rminhaz85 0.94573493 0.05674406 BTC
94 - kerpelaurynas 0.93445046 0.05606699 BTC
95 - investeiaf 0.91400336 0.05484017 BTC
96 - gateway 0.91392496 0.05483547 BTC
97 - dbz 0.89213020 0.05352778 BTC
98 - onerolan 0.88118792 0.05287124 BTC
99 - tka4nk 0.87841240 0.05270471 BTC
100 - pettine86 0.85602199 0.05136129 BTC
101 - freddyschezz 0.85320750 0.05119242 BTC
102 - bossmarket3 0.84293891 0.05057630 BTC
103 - michaelsss11 0.83695628 0.05021735 BTC
104 - jikata89 0.81503389 0.04890200 BTC
105 - procrastin8zer 0.80434832 0.04826087 BTC
106 - techtiger 0.80240437 0.04814423 BTC
107 - kamranhashmi6 0.76730542 0.04603830 BTC
108 - jawad2017 0.75864110 0.04551844 BTC
109 - asnicarluca 0.73693015 0.04421578 BTC
110 - goopher 0.73604825 0.04416287 BTC
111 - sam01 0.72846222 0.04370771 BTC
112 - vipuljain430 0.69523026 0.04171379 BTC
113 - samot33 0.69396395 0.04163781 BTC
114 - Pratik 0.68960155 0.04137607 BTC
115 - Rightchoice 0.68200775 0.04092044 BTC
116 - mdodudinfo 0.66726218 0.04003571 BTC
117 - varpesujit 0.66259569 0.03975572 BTC
118 - cimentorjahan 0.66152378 0.03969140 BTC
119 - zzzpower 0.66003012 0.03960178 BTC
120 - Valley 0.65543747 0.03932622 BTC
121 - zeokur 0.64685259 0.03881113 BTC
122 - matteomartorana 0.63473086 0.03808383 BTC
123 - solidsnakeversion1 0.62417711 0.03745060 BTC
124 - nettosite 0.62060729 0.03723641 BTC
125 - ZeeN 0.61400159 0.03684007 BTC
126 - granataverolivio 0.61265390 0.03675921 BTC
127 - energyflow1 0.61200860 0.03672049 BTC
128 - sodnik87 0.58557005 0.03513418 BTC
129 - yaruga2507 0.56677802 0.03400666 BTC
130 - MrRobot 0.56561017 0.03393659 BTC
131 - carlomatichecchia 0.56423953 0.03385435 BTC
132 - irishice 0.56410658 0.03384637 BTC
133 - jack1984aa 0.56214502 0.03372868 BTC
134 - skmdrony 0.55988227 0.03359291 BTC
135 - aliantonio 0.55110880 0.03306651 BTC
136 - mg12ert 0.53118085 0.03187083 BTC
137 - ruangwit23 0.53072476 0.03184346 BTC
138 - revonliner 0.52636290 0.03158175 BTC
139 - ssergiuss 0.52628066 0.03157682 BTC
140 - alex1805f 0.52628066 0.03157682 BTC
141 - rezoyanmishu 0.52499631 0.03149976 BTC
142 - mpolkowski2 0.51941821 0.03116507 BTC
143 - maxinetter 0.51867344 0.03112039 BTC
144 - gribinvest 0.51745523 0.03104729 BTC
145 - Bagintim 0.51679095 0.03100744 BTC
146 - aygunzdemir 0.50000000 0.02999998 BTC
147 - evans666999 0.50000000 0.02999998 BTC
148 - rdiluk 0.49396111 0.02963765 BTC
149 - xxROBxx 0.49337246 0.02960233 BTC
150 - abhinavsam430 0.49331099 0.02959864 BTC
151 - kungalakatapis 0.49264544 0.02955871 BTC
152 - harunempower 0.48864920 0.02931893 BTC
153 - paprika 0.48670660 0.02920238 BTC
154 - adrientrebosc2 0.48095767 0.02885744 BTC
155 - barqlol 0.47976462 0.02878586 BTC
156 - savageboy 0.47231672 0.02833898 BTC
157 - pashapasha 0.46188879 0.02771331 BTC
158 - markusgen 0.44695437 0.02681724 BTC
159 - giancarlopasqualini 0.44667015 0.02680019 BTC
160 - ahmed646188 0.44411870 0.02664710 BTC
161 - expertminds5 0.44356857 0.02661410 BTC
162 - Andi29 0.43767887 0.02626071 BTC
163 - user-696987 0.43595754 0.02615743 BTC
164 - dabandara12 0.42786868 0.02567210 BTC
165 - conquerorv 0.41878403 0.02512702 BTC
166 - SufianGuman 0.41845850 0.02510749 BTC
167 - devil666 0.41130326 0.02467818 BTC
168 - mlmerfahrung 0.41122101 0.02467324 BTC
169 - xenocoin 0.41122101 0.02467324 BTC
170 - french464 0.41111821 0.02466708 BTC
171 - RoidzBBC 0.40886976 0.02453217 BTC
172 - faisalbptp 0.40628569 0.02437712 BTC
173 - Nicolas22 0.40436114 0.02426165 BTC
174 - PHANTOM 0.40435950 0.02426155 BTC
175 - moonightwalker 0.40374428 0.02422464 BTC
176 - proviewpolo 0.39986718 0.02399201 BTC
177 - kuntul 0.39765697 0.02385940 BTC
178 - quake 0.39114595 0.02346874 BTC
179 - monirulintech 0.39001436 0.02340084 BTC
180 - dsrlivelife 0.38608434 0.02316504 BTC
181 - marcogussomg 0.37845820 0.02270748 BTC
182 - marspec1511 0.37562771 0.02253765 BTC
183 - chocobe 0.36731307 0.02203877 BTC
184 - gcreateonline 0.36418063 0.02185082 BTC
185 - sameerasandeepa 0.36359846 0.02181589 BTC
186 - nikolaystoev90 0.36262618 0.02175755 BTC
187 - te1948 0.36128704 0.02167721 BTC
188 - mohsinabid06 0.36124804 0.02167487 BTC
189 - kanubhaip4 0.36109504 0.02166569 BTC
190 - anton87 0.35909319 0.02154558 BTC
191 - CiNoD 0.34045397 0.02042722 BTC
192 - webguadagnionline 0.33915453 0.02034926 BTC
193 - harithrx 0.33844348 0.02030659 BTC
194 - pathumrath1990 0.33625226 0.02017512 BTC
195 - Mladen 0.33263750 0.01995824 BTC
196 - AliRaza 0.33179473 0.01990767 BTC
197 - thomasuniga 0.33154694 0.01989280 BTC
198 - ayyanali 0.32968710 0.01978121 BTC
199 - theguruasia 0.32814515 0.01968869 BTC
200 - malikajayamanna 0.32604719 0.01956282 BTC
201 - hasithachamararanasinghe 0.32364359 0.01941860 BTC
202 - igudayanga756 0.31324760 0.01879484 BTC
203 - mpfeau 0.31270326 0.01876218 BTC
204 - sg12344321 0.31185365 0.01871120 BTC
205 - chinkusa54 0.30784827 0.01847088 BTC
206 - Raistlin86 0.30648115 0.01838885 BTC
207 - smdelit 0.30598368 0.01835901 BTC
208 - nira89 0.30593342 0.01835599 BTC
209 - osito2dancer 0.30211742 0.01812703 BTC
210 - asha4m 0.30190867 0.01811451 BTC
211 - cowboy1122 0.30174267 0.01810455 BTC
212 - jkebiz777 0.30160933 0.01809655 BTC
213 - mlawder 0.30142501 0.01808549 BTC
214 - Darkmor 0.30096892 0.01805812 BTC
215 - jafar7264 0.29898705 0.01793921 BTC
216 - xai84 0.29493964 0.01769636 BTC
217 - tilakhewage 0.29216203 0.01752971 BTC
218 - balabi 0.29200928 0.01752054 BTC
219 - save85 0.29067846 0.01744069 BTC
220 - emesco4real2002 0.28894349 0.01733660 BTC
221 - domnamb 0.28880369 0.01732821 BTC
222 - twirl 0.28430322 0.01705818 BTC
223 - georgi 0.27968075 0.01678083 BTC
224 - lengocvuong84 0.27778334 0.01666699 BTC
225 - harrymoore 0.27496903 0.01649813 BTC
226 - gbrozzi 0.27162616 0.01629756 BTC
227 - hyipmail2016 0.26692673 0.01601559 BTC
228 - nileshkantilaljain 0.26668568 0.01600113 BTC
229 - ronisust 0.26445088 0.01586704 BTC
230 - sescentifund 0.26312945 0.01578775 BTC
231 - milly12ch 0.26219562 0.01573172 BTC
232 - hyipman2015 0.26218187 0.01573090 BTC
233 - carpas159 0.26125083 0.01567504 BTC
234 - zsslrt 0.25554449 0.01533266 BTC
235 - hatemtouihri 0.25551937 0.01533115 BTC
236 - dularadestiny 0.25243591 0.01514614 BTC
237 - bobbyebiz 0.24945900 0.01496753 BTC
238 - asorathiya78 0.24752904 0.01485173 BTC
239 - manucomp22 0.24673260 0.01480394 BTC
240 - raimka007 0.24635877 0.01478151 BTC
241 - anushkaw86 0.24565424 0.01473924 BTC
242 - qwertrules 0.24436830 0.01466209 BTC
243 - Aquarius79 0.24261528 0.01455690 BTC
244 - jeaninternetbusiness 0.24078458 0.01444706 BTC
245 - tonyleealone 0.24064149 0.01443848 BTC
246 - dotorkiakkia 0.23954100 0.01437245 BTC
247 - djdeep81 0.23774389 0.01426462 BTC
248 - Tudoran 0.23525808 0.01411547 BTC
249 - duytuan5694 0.23371272 0.01402275 BTC
250 - jayantha 0.23081361 0.01384880 BTC
251 - deshajayukthi 0.22843072 0.01370583 BTC
252 - tuyenct4 0.22533329 0.01351999 BTC
253 - Ego 0.22191963 0.01331517 BTC
254 - sharath822 0.22045022 0.01322700 BTC
255 - Wile 0.22029698 0.01321781 BTC
256 - pierluigitamanini 0.21947814 0.01316868 BTC
257 - womanrentier 0.21947814 0.01316868 BTC
258 - sztef89 0.21876957 0.01312616 BTC
259 - pascallawrence87 0.21747293 0.01304836 BTC
260 - knix 0.21725687 0.01303540 BTC
261 - affluent 0.21325225 0.01279512 BTC
262 - ger84 0.21318594 0.01279115 BTC
263 - carismo 0.21229031 0.01273741 BTC
264 - mreagleworld 0.21000000 0.01259999 BTC
265 - anisole 0.20960884 0.01257652 BTC
266 - solideincome 0.20951205 0.01257071 BTC
267 - vision4life 0.20926541 0.01255591 BTC
268 - rkuemin 0.20905301 0.01254317 BTC
269 - nguyenhoa14 0.20652784 0.01239166 BTC
270 - br0parajuli 0.20467035 0.01228021 BTC
271 - kocetokb1 0.20452315 0.01227138 BTC
272 - janithsocial 0.20170155 0.01210208 BTC
273 - nongio 0.20162269 0.01209735 BTC
274 - sandergouweleeuw 0.19526703 0.01171601 BTC
275 - helpu24h7 0.19456921 0.01167414 BTC
276 - Tim 0.19414060 0.01164843 BTC
277 - seanpr 0.19386134 0.01163167 BTC
278 - yousefalkhasoneh 0.19320322 0.01159218 BTC
279 - hhchamindaaa 0.19294641 0.01157677 BTC
280 - dulanthakw 0.19230789 0.01153846 BTC
281 - chathurangaudara 0.19118039 0.01147081 BTC
282 - drugapensja 0.19084395 0.01145063 BTC
283 - ebaazar4all 0.18966687 0.01138000 BTC
284 - OldPro 0.18899717 0.01133982 BTC
285 - henrypeters1996hp 0.18714334 0.01122859 BTC
286 - hmachaca 0.18663784 0.01119826 BTC
287 - michallaszek1 0.18619142 0.01117147 BTC
288 - bleeks1995 0.18548577 0.01112914 BTC
289 - xujulie 0.18324705 0.01099481 BTC
290 - Aquino 0.18254251 0.01095254 BTC
291 - andreapux69 0.18200935 0.01092055 BTC
292 - Nakib03 0.18164675 0.01089879 BTC
293 - bashi 0.18103707 0.01086221 BTC
294 - vcash 0.18100257 0.01086014 BTC
295 - crishtian 0.18093724 0.01085622 BTC
296 - bugdi83 0.18021459 0.01081286 BTC
297 - Jamal 0.17970945 0.01078256 BTC
298 - exercete 0.17938625 0.01076316 BTC
299 - bookerman 0.17909262 0.01074555 BTC
300 - goldendigger 0.17904823 0.01074288 BTC
301 - manoj55 0.17884790 0.01073086 BTC
302 - fabianlaci 0.17818206 0.01069091 BTC
303 - manigtakal 0.17769153 0.01066148 BTC
304 - onyiuzo 0.17719887 0.01063192 BTC
305 - zigarismondo1 0.17585305 0.01055117 BTC
306 - udayanga1987 0.17544997 0.01052699 BTC
307 - sergio132 0.17529230 0.01051753 BTC
308 - batyrhouse 0.17489030 0.01049341 BTC
309 - serginvesting 0.17487647 0.01049258 BTC
310 - cugusimatteo 0.17455154 0.01047308 BTC
311 - Nana 0.17387531 0.01043251 BTC
312 - jkanthjk1981 0.17319747 0.01039184 BTC
313 - systemjoel 0.17209574 0.01032573 BTC
314 - inotgalli 0.17052774 0.01023165 BTC
315 - pikhusharma 0.16997388 0.01019842 BTC
316 - Sgrfy 0.16930343 0.01015820 BTC
317 - uplinkeng 0.16918728 0.01015123 BTC
318 - shmlrtnppl 0.16887945 0.01013276 BTC
319 - mandrake 0.16858054 0.01011482 BTC
320 - ginngng 0.16742622 0.01004556 BTC
321 - mizanurpabna100 0.16742570 0.01004553 BTC
322 - filipebernardo28 0.16688351 0.01001300 BTC
323 - saayedogbon 0.16663134 0.00999787 BTC
324 - giacomosalsini 0.16646226 0.00998773 BTC
325 - towertorretta 0.16629727 0.00997783 BTC
326 - davidefalcone276 0.16624075 0.00997444 BTC
327 - kapilachinthaka 0.16600675 0.00996040 BTC
328 - MisterDD 0.16569477 0.00994168 BTC
329 - florival72 0.16567809 0.00994068 BTC
330 - bluedragon 0.16566671 0.00993999 BTC
331 - cikxai 0.16438559 0.00986313 BTC
332 - piqdesigns 0.16415794 0.00984947 BTC
333 - Akr706 0.16410091 0.00984604 BTC
334 - Octopussy 0.16408206 0.00984491 BTC
335 - migogamesbv 0.16407717 0.00984462 BTC
336 - slamtahir1 0.16407717 0.00984462 BTC
337 - amzeejutt 0.16407717 0.00984462 BTC
338 - nafeesbajwa065 0.16407717 0.00984462 BTC
339 - arslan7544 0.16407717 0.00984462 BTC
340 - uzokachi 0.16407717 0.00984462 BTC
341 - ranasaab 0.16407717 0.00984462 BTC
342 - cengizhan 0.15981095 0.00958865 BTC
343 - vughas 0.15902865 0.00954171 BTC
344 - medsamy 0.15679383 0.00940762 BTC
345 - zssncl 0.15554449 0.00933266 BTC
346 - chinthaka11 0.15491932 0.00929515 BTC
347 - BestGames 0.15455789 0.00927346 BTC
348 - besop28 0.15366240 0.00921973 BTC
349 - Tequila 0.15317048 0.00919022 BTC
350 - spidax 0.15272331 0.00916339 BTC
351 - tareq1002 0.15228234 0.00913693 BTC
352 - gozdeokur 0.15220323 0.00913218 BTC
353 - dilligaf 0.15213013 0.00912780 BTC
354 - maxred24 0.15000000 0.00899999 BTC
355 - Бананаед 0.14998069 0.00899883 BTC
356 - sadman73 0.14958955 0.00897536 BTC
357 - reshmamira77 0.14888243 0.00893294 BTC
358 - sergkent777 0.14830527 0.00889831 BTC
359 - mattiavezzosi 0.14817908 0.00889074 BTC
360 - w2tan 0.14803955 0.00888236 BTC
361 - BananaRama 0.14801647 0.00888098 BTC
362 - franpt78 0.14797787 0.00887866 BTC
363 - kmrshn807 0.14783394 0.00887003 BTC
364 - massi83 0.14718721 0.00883122 BTC
365 - cbeta74 0.14663439 0.00879805 BTC
366 - tripp 0.14637685 0.00878260 BTC
367 - munirproject32 0.14624637 0.00877477 BTC
368 - gregorkaslana 0.14559279 0.00873556 BTC
369 - fls35 0.14550106 0.00873005 BTC
370 - buruiangrup 0.14540617 0.00872436 BTC
371 - avijitavijit033 0.14540617 0.00872436 BTC
372 - tsimanskis 0.14466794 0.00868007 BTC
373 - sanjaypowermac 0.14438873 0.00866331 BTC
374 - vkoshelekcom 0.14052370 0.00843141 BTC
375 - wildkhalifa97 0.14042933 0.00842575 BTC
376 - fastolpen 0.14041003 0.00842459 BTC
377 - NoobMaD5551 0.13990695 0.00839441 BTC
378 - joinem 0.13990326 0.00839419 BTC
379 - sanjaya3usa 0.13883610 0.00833016 BTC
380 - rajabali789 0.13852826 0.00831169 BTC
381 - gianpol71 0.13825437 0.00829525 BTC
382 - fiboprofit 0.13812619 0.00828756 BTC
383 - buratino3109 0.13720671 0.00823239 BTC
384 - bayan4eg 0.13720231 0.00823213 BTC
385 - ralphmohler 0.13707146 0.00822428 BTC
386 - bfbronze 0.13689827 0.00821389 BTC
387 - RandyGamage 0.13625334 0.00817519 BTC
388 - hyipbeginner 0.13615876 0.00816952 BTC
389 - mariomemoci 0.13601010 0.00816060 BTC
390 - stalex0879 0.13502252 0.00810134 BTC
391 - chshakilahmad 0.13450343 0.00807020 BTC
392 - Mazhar786 0.13321492 0.00799289 BTC
393 - ivanbonevbonev 0.13278499 0.00796709 BTC
394 - Sok0 0.13278484 0.00796708 BTC
395 - demek1987 0.13278484 0.00796708 BTC
396 - Ris93 0.13278484 0.00796708 BTC
397 - dinerobitt 0.13275321 0.00796518 BTC
398 - alexcham23 0.13129416 0.00787764 BTC
399 - mauice85 0.13067900 0.00784073 BTC
400 - redman 0.12978134 0.00778687 BTC
401 - anarchikus32 0.12889665 0.00773379 BTC
402 - negociosporweb 0.12868939 0.00772135 BTC
403 - olamideibraheem50 0.12846626 0.00770797 BTC
404 - rastoha 0.12777118 0.00766626 BTC
405 - hyiprabota 0.12742790 0.00764567 BTC
406 - realsmarino 0.12712896 0.00762773 BTC
407 - jorghem13 0.12598855 0.00755930 BTC
408 - davidgabersek 0.12595698 0.00755741 BTC
409 - rofor92 0.12513267 0.00750795 BTC
410 - starnaitsi 0.12461606 0.00747695 BTC
411 - ferdiept 0.12458098 0.00747485 BTC
412 - slotusroksol 0.12445029 0.00746701 BTC
413 - sakuraient 0.12424749 0.00745484 BTC
414 - kasunraz 0.12336724 0.00740203 BTC
415 - easybiz 0.12336630 0.00740197 BTC
416 - zawupoh 0.12336630 0.00740197 BTC
417 - vdlfernando 0.12278545 0.00736712 BTC
418 - reegoon 0.12256532 0.00735391 BTC
419 - ronishady 0.12237303 0.00734237 BTC
420 - fascination 0.12198310 0.00731898 BTC
421 - mkhvents 0.12119427 0.00727165 BTC
422 - saliya3455 0.12062557 0.00723753 BTC
423 - myndeo1 0.12061969 0.00723717 BTC
424 - mazharulche2011 0.12042617 0.00722556 BTC
425 - shabbirraja49 0.11811878 0.00708712 BTC
426 - majokakaleem57 0.11797666 0.00707859 BTC
427 - grazianoinfantino 0.11741827 0.00704509 BTC
428 - khasi 0.11714415 0.00702864 BTC
429 - lasanthacivil 0.11706580 0.00702394 BTC
430 - Araxid 0.11607007 0.00696420 BTC
431 - vladanlukovictest 0.11469739 0.00688183 BTC
432 - Anas 0.11440093 0.00686405 BTC
433 - Thilinawiz 0.11385541 0.00683132 BTC
434 - aradhya 0.11368008 0.00682080 BTC
435 - BananaFunds 0.11219216 0.00673152 BTC
436 - Majid 0.11161985 0.00669718 BTC
437 - vaclovaspo 0.11151431 0.00669085 BTC
438 - vovy1976 0.11151431 0.00669085 BTC
439 - limunzarada 0.11078367 0.00664701 BTC
440 - rsbofficial 0.11077721 0.00664662 BTC
441 - vir 0.10959327 0.00657559 BTC
442 - jackokrack 0.10942140 0.00656528 BTC
443 - pmyurukova 0.10921441 0.00655286 BTC
444 - tonivitanova 0.10921441 0.00655286 BTC
445 - ekgeorgiev 0.10921441 0.00655286 BTC
446 - mladen1ho 0.10897214 0.00653832 BTC
447 - mimsust 0.10865047 0.00651902 BTC
448 - psycho18 0.10860639 0.00651638 BTC
449 - msakg 0.10841874 0.00650512 BTC
450 - kaban78nw 0.10818275 0.00649096 BTC
451 - sudarakaa 0.10595267 0.00635715 BTC
452 - MoneyMinion 0.10562701 0.00633761 BTC
453 - ahinsasd 0.10529408 0.00631764 BTC
454 - omila 0.10502810 0.00630168 BTC
455 - krikk86 0.10345153 0.00620708 BTC
456 - aman777 0.10289565 0.00617373 BTC
457 - seanytan 0.10270244 0.00616214 BTC
458 - hamidmunirhashmi 0.10259029 0.00615541 BTC
459 - Planck 0.10209302 0.00612557 BTC
460 - krrish1379 0.10142739 0.00608564 BTC
461 - karaca2000 0.10134464 0.00608067 BTC
462 - leon829 0.10076759 0.00604605 BTC
463 - ismasanto 0.10067379 0.00604042 BTC
464 - tharindumihi 0.10038303 0.00602297 BTC
465 - giorgio014 0.10005446 0.00600326 BTC
466 - artyrka 0.10000000 0.00599999 BTC
467 - elguaje1985 0.09996782 0.00599806 BTC
468 - manrake 0.09995195 0.00599711 BTC
469 - jarzomb 0.09955659 0.00597339 BTC
470 - cabezon 0.09955286 0.00597316 BTC
471 - mateclimited 0.09937332 0.00596239 BTC
472 - porruservice 0.09931998 0.00595919 BTC
473 - PLMD 0.09930986 0.00595858 BTC
474 - artistictouch2009 0.09924344 0.00595460 BTC
475 - justtwoo 0.09900937 0.00594055 BTC
476 - Geeth 0.09883991 0.00593039 BTC
477 - xozeva2016 0.09861079 0.00591664 BTC
478 - kumkararoshan8 0.09857916 0.00591474 BTC
479 - afnansbcb 0.09827958 0.00589677 BTC
480 - madhawah 0.09815171 0.00588909 BTC
481 - merykowalski 0.09805080 0.00588304 BTC
482 - fablati70 0.09795758 0.00587745 BTC
483 - Devil3 0.09781185 0.00586870 BTC
484 - chamarahs 0.09763561 0.00585813 BTC
485 - arkadd888 0.09759949 0.00585596 BTC
486 - maledettiesubito 0.09708775 0.00582526 BTC
487 - user055558 0.09680549 0.00580832 BTC
488 - swapnilkulk18 0.09651768 0.00579105 BTC
489 - janithweerasinghe 0.09648197 0.00578891 BTC
490 - threetree 0.09630854 0.00577850 BTC
491 - barbalingabrielpp 0.09611346 0.00576680 BTC
492 - bagsandbaggagesph 0.09590688 0.00575440 BTC
493 - albertosimoni 0.09585187 0.00575110 BTC
494 - zborut 0.09584387 0.00575062 BTC
495 - iriss 0.09582974 0.00574978 BTC
496 - QuilhosKing 0.09577670 0.00574659 BTC
497 - MyanmarNeobux 0.09574595 0.00574475 BTC
498 - marquets70 0.09554483 0.00573268 BTC
499 - rositasherin 0.09526283 0.00571576 BTC
500 - ivanigrc 0.09499938 0.00569995 BTC
501 - foxinvest 0.09477240 0.00568634 BTC
502 - mihag95 0.09454456 0.00567267 BTC
503 - AlfredMartin 0.09449858 0.00566991 BTC
504 - quadraturvomkreis 0.09449858 0.00566991 BTC
505 - nologo 0.09449858 0.00566991 BTC
506 - mobitrust 0.09434377 0.00566062 BTC
507 - 1431gayan 0.09411330 0.00564679 BTC
508 - rwishvaonline 0.09403876 0.00564232 BTC
509 - lemon8255 0.09360724 0.00561643 BTC
510 - patelpn1982 0.09349071 0.00560943 BTC
511 - poo0083 0.09327169 0.00559629 BTC
512 - SloInvest 0.09325370 0.00559521 BTC
513 - user-776689 0.09325370 0.00559521 BTC
514 - kasunj0505 0.09303874 0.00558232 BTC
515 - Kusumsiri 0.09291949 0.00557516 BTC
516 - hyippernl 0.09286490 0.00557189 BTC
517 - digitalgeneration99 0.09283313 0.00556998 BTC
518 - anastasia 0.09242191 0.00554531 BTC
519 - chixka2015 0.09200278 0.00552016 BTC
520 - vocalist1040 0.09198576 0.00551914 BTC
521 - CholakaLahiru 0.09187056 0.00551223 BTC
522 - demvic4real 0.09182688 0.00550961 BTC
523 - Jacek1410 0.09159066 0.00549543 BTC
524 - facebook 0.09152830 0.00549169 BTC
525 - robert4profit 0.09152830 0.00549169 BTC
526 - studiotrading74 0.09152664 0.00549159 BTC
527 - Latunji 0.09135501 0.00548129 BTC
528 - parttimedee 0.09098913 0.00545934 BTC
529 - debesujura 0.09093858 0.00545631 BTC
530 - anikasplatinum 0.09085046 0.00545102 BTC
531 - giacoma 0.09046861 0.00542811 BTC
532 - bisitaiwo4 0.08987026 0.00539221 BTC
533 - dirraj1 0.08955104 0.00537305 BTC
534 - cryptosystem 0.08869155 0.00532149 BTC
535 - mjoonline2016 0.08848395 0.00530903 BTC
536 - realgainn 0.08829231 0.00529753 BTC
537 - 88egoldi 0.08811879 0.00528712 BTC
538 - mathrocky 0.08744340 0.00524660 BTC
539 - janith125 0.08743243 0.00524594 BTC
540 - paulmadgwick 0.08703199 0.00522191 BTC
541 - dar2584 0.08703199 0.00522191 BTC
542 - jozefpoler 0.08692208 0.00521532 BTC
543 - AryanAmur 0.08676762 0.00520605 BTC
544 - georgiivanov13071965 0.08657670 0.00519459 BTC
545 - mistradamus13 0.08652722 0.00519163 BTC
546 - orion72 0.08645325 0.00518719 BTC
547 - fraternity 0.08631154 0.00517868 BTC
548 - chuksdandy2002 0.08620391 0.00517223 BTC
549 - telgepieris 0.08581901 0.00514913 BTC
550 - thusithasampath490 0.08555534 0.00513331 BTC
551 - harun1960 0.08507868 0.00510471 BTC
552 - dauriamoreno 0.08507868 0.00510471 BTC
